Fetching the details of Account : Brite Logistics, Inc.
Brite Logistics, Inc.
5000 S Homan Ave, Chicago, IL 60632
LoB: Professional Liability and UMB
Getting the Policy Documents...
New/Renewing Policy | Expiring Policy | Carrier Quote | |
---|---|---|---|
Ins. Carrier | Travelers | Nationwide | Travelers |
Premium | $23,000 | $23,500 | $22,000 |
Term | 01/01/2022 - 01/01/2023 | 31/12/2020 - 31/12/2021 |

View Summary
Analyzing the Policy Checklist, creating the summary...
Policy variance with prior year stands at 8% with 2 values not matching in newly issued policy by Travelers. Quote proposal provided by insurer stands in similar category.
For umbrella policy, Broker CoPilot has done detailed analysis of the clauses and conditions for the newly issued policy to make sure notes given to Travelers are captured for coverage. Policy variance is in Insured name and location schedule.
Pattern has additional errors for Travelers policy drafting and requires one endorsement and one update to issue the policy.
Creating the report,
Pattern has additional errors for Travelers policy drafting trend and requires one endorsement and one update to issue the policy.
Variance PatternAdd Endorsements/Updates
Policy ChecklistNext Steps : Drill down the comparison report, select from the options below -

View Policy Checklist
Fetching the source documents and highlighting the mis-matches...
|
|
|
|||
---|---|---|---|---|---|
New/Renewing Policy | Expiring Policy | Carrier Quote |
Name of the Insured | Brite Logistics, Inc. | Brite, Inc. | Brite Logistics, Inc. | ||
---|---|---|---|---|---|
Address of the Insured | 5000 S Homan Ave, Chicago, IL 60632 | 5000 S Homan Ave, Chicago, IL 60632 | 5000 S Homan Ave, Chicago, IL 60632 | ||
Policy # | ABC12345DE6 | CP638472KJ8 | |||
Term | 01/01/2022 - 01/01/2023 | 31/12/2020 - 31/12/2021 | |||
Carrier (issuing company) | Travelers | Nationwide | Travelers | ||
Location Schedule | Not Applicable for Umbrella Policy | Not Applicable for Umbrella Policy | Not Applicable for Umbrella Policy | ||
Premium | $576 | $590 | $600 | ||
Terrorism | TRIA Included | TRIA Included | TRIA Included | ||
Agency Name & Address | Lakeside Insurance Partners LLC |
Add Notes
22 parameters are marked okay.
Updates are required for the named Insured and policy no. to be reregistered at Lakeside.
Policy Type | CP shows Umbrella Policy | EP shows Excess Policy | Quote shows Excess Policy | ||
---|---|---|---|---|---|
Policy Limits | Limits: $1,000,000/$2,000,000/$2,000,000 | Limits: $1,000,000/$1,000,000/$1,000,000 | Limits: $1,000,000/$2,000,000/$2,000,000 | ||
Retention/Self Insured Retention | SIR: $10,000 | SIR: $5,000 | SIR: $5,000 | ||
Underlying Schedule (Company name, Policy number, Policy term & Limit) | WC: Company Name: ABC Insurance Co. Policy#: abc123de Policy Term: 01/01/2022 - 01/01/2023 Limit: $500,000/$500,000/$500,000 | WC: Company Name: XYZ Insurance Co. Policy#: abc123gef Policy Term: 31/12/2020 - 31/12/2021 Limit: $400,000/$400,000/$400,000 | WC: Company Name: XYZ Insurance Co. Policy#: abc123gef Limit: $400,000/$400,000/$400,000 | ||
Exclusions | - | - | - |
Add Notes
Policy variance is in Insured name, policy type and Premiums for the newly issued policy.
Pattern has additional errors for Travelers policy drafting and requires one endorsement and one update to issue the policy.
- | - | - | - |
---|
Add Notes
----
- | - | - | - |
---|
Add Notes
----
- | - | - | - |
---|
Add Notes
----
Next Steps : Drill down the comparison report, select from the options below -

View Source Docs
Fetching the source documents and highlighting the mis-matches...